Address
Corporate Office :
Contact
info@margdarshan.net.in
careers@margdarshan.net.in
Call
9466866501,0744-2940501
5.0 (93 ratings)
Language: English
Instructors: Rahul Rathee Sir
Why this course?
Join NEET Physics Best Test series Prepared by Rahul Rathee Sir(Ex ALLEN KOTA) with Detailed solutions and free NEET Physics 99Hrs Crash Course
Chapter-wise Physics Questions with Solutions to give you a fair idea about your NEET preparation & final score. Online Physics Tests includes questions from sub topics like Mechanics ,Thermal Physics,Waves ,Electrostatics ,Electrodynamics,optics & Modern Physics
Course Objective:
We strive to help each and every student. But sometimes they can’t join our classroom program because of cost restraints. Therefore, we’ve designed this test series; a student can prepare at home or any place possible because it is accessible online and can fit into any schedule.
This course is designed keeping class 12 & 12 Pass students in mind who are preparing to take the NEET in 2021. In it, you will get class 11 & Class 12 Physics classroom PDF notes and chapter wise online Physics tests and detailed solutions as well.
Free Complete Physics Lectures for NEET Physics
Features of Test Series: -
Must Watch Video for all students at NEET247 Kota | |||
Introduction to NEET247 Kota ||Methodology|| Course Details (13:00) | |||
Unit & dimension | |||
UNIT & DIMENSIONS | |||
Solution Unit and Dimension (38:00) | |||
Vector | |||
Vector | |||
Solution Vector (42:00) | |||
Basic Mathematics | |||
Basic Mathematics | |||
Solution Basic Mathemathics (32:00) | |||
Motion in Straight Line | |||
Motion in 1D | |||
Solution Motion in Straight Line (63:00) | |||
Motion in a Plane | |||
Motion in a Plane 2 | |||
Solution Motion in a Plane (53:00) | |||
Newton's Laws of Motion & Friction | |||
NLM & Friction | |||
Solution NLM (40:00) | |||
Work,Energy & Power | |||
Work Energy and Power | |||
Solution WEP (54:00) | |||
Work,Energy & Power L1||Workdone ||Work Energy Theorem (50:00) | |||
Class Notes Lecture-1 (12 pages) | |||
Work,Energy & Power L2 (65:00) | |||
Class Notes Lecture-2 (15 pages) | |||
Work ,Energy & Power L3||Power (34:00) | |||
Class Notes Lecture-3 (8 pages) | |||
Circular Motion | |||
Circular Motion | |||
Solution circular Motion (39:00) | |||
Circular Motion One Shot || Class 11|| NEET247 Kota || Rathee Sir (113:00) | |||
Class Notes Lecture Part 1 (6 pages) | |||
Class Notes Lecture-Part 2 (15 pages) | |||
Centre of Mass & Collision | |||
COM & colllision | |||
Solution COM & Collision (50:00) | |||
Centre of Mass & Collision L1|| Class11||Rathee Sir || NEET247 Kota (58:00) | |||
Class Notes Lecture-1 (15 pages) | |||
COM & Collision L2 || Class 11 || NEET247 Kota || Rathee Sir (68:00) | |||
Class Notes Lecture-2 (15 pages) | |||
Centre of Mass and Collision L3 (53:00) | |||
Class Notes Lecture-3 (12 pages) | |||
Rotational Motion | |||
Rotational Motion | |||
Rotational Motion L1 || Class 11 || NEET247 Kota || Rathee Sir (90:00) | |||
Class Notes Lecture-1 (14 pages) | |||
Rotational Motion L2 (68:00) | |||
Class Notes Lecture-2 (14 pages) | |||
Rotational Motion L3 (92:00) | |||
Class Notes Lecture-3 (15 pages) | |||
Gravitational Motion | |||
Gravitation | |||
Solution Gravitation (37:00) | |||
Gravitation L1 || English medium (60:00) | |||
Class Notes Lecture-1 (15 pages) | |||
Gravitation L2 || English (66:00) | |||
Class Notes Lecture-2 (15 pages) | |||
Gravitation L3 English (88:00) | |||
Class Notes Lecture-3 part 1 (11 pages) | |||
Class Notes Lecture-3 part 2 (5 pages) | |||
Properties of Solids and Fluids | |||
Properties of Solids & Fluids | |||
Solution Properties of Solids and Fluids (45:00) | |||
Properties of Solids and Fluids L1 || English Medium (45:00) | |||
Class Notes Lecture-1 (8 pages) | |||
Properties of Solids and fluids L2 || English Medium (71:00) | |||
Class Notes Lecture-2 (15 pages) | |||
Properties of Solids and Fluids L3 || English Medium (71:00) | |||
Class Notes Lecture-3 (14 pages) | |||
Properties of solids & fluids L4 || English (72:00) | |||
Class Notes Lecture-4 (15 pages) | |||
Properties of Solids & fluid L5 || English (67:00) | |||
Class Notes Lecture-5 (11 pages) | |||
Properties of Solids & Fluids L6 || English (63:00) | |||
Class Notes Lecture-6 (12 pages) | |||
Thermal Properties of Matter | |||
Thermal property of matter | |||
solutions Thermal Properties of Matter (33:00) | |||
class notes Calorimetry (15 pages) | |||
Mode of Heat Transfer | |||
Mode of Heat Transfer | |||
KTG | |||
KTG | |||
Solution || Kinetic Theory of Gases (45:00) | |||
Kinetic Theory of Gases Class 11 Physics - L1 Ideal Gas Equation (KTG) | NEET Physics | NEET247 (53:00) | |||
Class Notes Lecture-1 (11 pages) | |||
Kinetic Theory of Gases Class 11 Physics - L2 Gas Laws | Type of speed | NEET Physics | NEET247 (67:00) | |||
Class Notes Lecture-2 (12 pages) | |||
Kinetic Theory of Gases Class 11 Physics - L 3, Degree of Freedom, Maxwell Law, Mean Free Path, NEET (57:00) | |||
Class Notes Lecture-3 (15 pages) | |||
Thermodynamics | |||
Thermodynamics | |||
Thermodynamics Physics Class 11 One Shot - L1 || NEET 2021 Preparation || NEET Physics || NEET247 (61:00) | |||
Class Notes Lecture-1 (10 pages) | |||
Thermodynamics Physics Class 11 - L2 || Compression and Expansion || NEET Physics || NEET247 (59:00) | |||
Class Notes Lecture-2 (12 pages) | |||
Thermodynamics Physics Class 11 - L3 || HEAT ENGINE, ENTROPY, CARNOT CYCLE || NEET 2021 || NEET247 (61:00) | |||
Class Notes Lecture-3 (9 pages) | |||
S.H.M. | |||
SHM | |||
SHM || Solution (54:00) | |||
Oscillations L1| SHM | Class11|Chapter 14#NEET247_Kota #Rathee_Sir #NEET2021 #NEET_Physics (75:00) | |||
Class Notes Lecture-1 (15 pages) | |||
Oscillations L2| SHM | Class11|Chapter 14#NEET247_Kota #Rathee_Sir #NEET2021 #NEET_Physics (68:00) | |||
Class Notes Lecture-2 (15 pages) | |||
Waves | |||
Sound Wave | |||
Waves L1 || Class11 || Chapter 15 #NEET247_Kota #Rathee_Sir #NEET2021 #NEET_Physics (55:00) | |||
Class Notes Lecture-1 (14 pages) | |||
Waves L2 || Class11 || Chapter 15 #NEET247_Kota #Rathee_Sir #NEET2021 #NEET_Physics (42:00) | |||
Class Notes Lecture-2 (9 pages) | |||
Waves L3 (66:00) | |||
Class Notes Lecture-3 (15 pages) | |||
Waves L4 || Class11 || Chapter 15 #NEET247_Kota #Rathee_Sir #NEET2021 #NEET_Physics (73:00) | |||
Class Notes Lecture-4 (15 pages) | |||
Electrostatics | |||
Electrostatics | |||
Solution Electrostatics (39:00) | |||
Electric Charges and Fields || Class12|| Chapter 1 (78:00) | |||
Class Notes Lecture-1 (15 pages) | |||
Electrostatics L2 (65:00) | |||
Class Notes Lecture-2 (11 pages) | |||
Electrostatics L3 (59:00) | |||
Electric Charges and Fields L4 || Class12|| Chapter 1 #neet247Kota #ratheesir #neet2021 (63:00) | |||
Electrostatics L5 (90:00) | |||
Capacitor | |||
Capacitors | |||
Capacitors Solution (73:00) | |||
Capacitors One Shot (102:00) | |||
Current Electricity | |||
Current Electricity | |||
Solution Current Electricity (65:00) | |||
Current Electricity L1|| English|| (104:00) | |||
Current Electricity L2 || English || (53:00) | |||
Class Notes Lecture-2 (10 pages) | |||
Current Electricity L3 (66:00) | |||
Class Notes Lecture-3 (12 pages) | |||
Current Electricity L4 (67:00) | |||
Class Notes Lecture-4 (15 pages) | |||
Moving Charges and Magnetism | |||
Moving Charge and Magnetism | |||
Solution Moving Charge and Magnetism (48:00) | |||
Magnetism & Matter | |||
Magnetism and Matter | |||
Solution Magnetism & Matter (23:00) | |||
EMI | |||
Electromagnetic Induction | |||
Solution || Electromagnetic Induction (37:00) | |||
AC & EM Waves | |||
Alternating Current | |||
Solution AC circuit & E-M waves (25:00) | |||
Ray Optics & Optical Instruments | |||
Ray Optics & Optical Instrument | |||
Solution || Ray Optics (41:00) | |||
Wave Optics | |||
Wave Optics | |||
solution || Wave Optics (34:00) | |||
Dual Nature of Radiation & Matter | |||
Dual Nature of Radiation & Matter Wave | |||
Atoms & Nuclei | |||
Atom & Nuclei | |||
Solution || Atom Nucleus & Radioactivity (39:00) | |||
Semiconductor | |||
Semiconductors | |||
Solution || Semiconductor (36:00) | |||
Minor 1: U & D ,Vector,basic Mathematics | |||
U & D ,vector ,basic mathematics | |||
U&D, Vector Basic Mathematics || Solution (51:00) | |||
Minor 2: Motion in 1D and 2 D , NLM | |||
Kinematics & NLM | |||
Kinematics & NLM || Solution (60:00) | |||
Minor 3: Work energy & Power,Circular Motion | |||
WPE & Circular Motion | |||
Minor4:COM ,Collision,Rotational Motion | |||
COM,Collision & Rotational Motion | |||
Com , Collision & Rotational Motion || Solution (53:00) | |||
Minor 5: Gravitational Motion & Properties of solids and Fluids | |||
Gravitation and Properties of Solids & Fluids | |||
Gravitation & Properties of Solids and Fluids (60:00) | |||
Minor 6: Thermal Physics | |||
Thermal Physics Semi Major Test | |||
Minor7: SHM & Waves | |||
SHM AND WAVES | |||
Minor 8: Electrostatics ,Capacitor & Current Electricity | |||
Electrostatics Capacitors and Electric Current | |||
Electrostatics Capacitors and Electric Current || Solution|| (59:00) | |||
Minor 9: Moving Charges ,Magnetism & Matter | |||
Moving charges and Magnetism | |||
Moving Charge & Magnetism || Solution (41:00) | |||
Minor 10: EMI ,AC and EM waves | |||
EMI , AC Ckt, & EM-Wave || Solution (40:00) | |||
EMI , AC ,Ckt & EM- Wave | |||
Minor 11: Optics | |||
Optics Semi major Test | |||
Optics semi major || Solution (43:00) | |||
Minor 12:Modern Physics | |||
Modern Physics | |||
Minor 13: Semiconductor | |||
Semiconductor | |||
Major Test 1 | |||
major Test 1 Paper | |||
Solution || Major Test 1 (68:00) | |||
Major Test 2 | |||
Major Test 2 Paper | |||
Solution || Major Test -2 | |||
Major Test 3 | |||
Major Test 3 Paper | |||
Solution || Major test series 3 | |||
Major Test 4 | |||
Major Test 4 Paper | |||
Major Test 5 Paper |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :
Corporate Office :
info@margdarshan.net.in
careers@margdarshan.net.in
9466866501,0744-2940501